<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Murray &#187; Algore</title>
	<atom:link href="http://jonathanmurray.com/wp2/tag/algore/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanmurray.com/wp2</link>
	<description>News, comment, attitude</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Garbage in&#8230; Global warming out</title>
		<link>http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/</link>
		<comments>http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:51:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[ClimateChange]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Algore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://jonathanmurray.com/wp2/?p=1443</guid>
		<description><![CDATA[So Phil Jones, the guy who invented the centerpiece of AlGore&#8217;s little PowerPoint presentation, has no fracking clue what happened to the records he based the climate scare on.  He&#8217;s a (now) self-admitted disorganized piss-poor record keeper. Professor Jones told the BBC yesterday there was truth in the observations of colleagues that he lacked organisational [...]]]></description>
			<content:encoded><![CDATA[<p>So Phil Jones, the guy who invented the centerpiece of <a href="http://en.wikipedia.org/wiki/An_Inconvenient_Truth" target="_blank">AlGore&#8217;s little PowerPoint presentation</a>, has no fracking clue what happened to the records he based the climate scare on.  He&#8217;s a (now) self-admitted disorganized piss-poor record keeper.</p>
<blockquote><p>Professor Jones told the BBC yesterday there was truth in the  observations of colleagues that he lacked organisational skills, that  his office was swamped with piles of paper and that his record keeping  is ‘not as good as it should be’.</p>
<p>The data is crucial to the  famous ‘hockey stick graph’ used by climate change advocates to support  the theory.</p></blockquote>
<p>And to top it off, all that &#8220;<a href="http://online.wsj.com/article/SB10001424052748704779704574552533758682774.html" target="_blank">settled science</a>&#8221; now isn&#8217;t&#8230; settled, nor apparently even science.</p>
<blockquote><p>Professor Jones departed from this consensus when he said: ‘There is much debate over whether the Medieval Warm Period was global in extent or not. The MWP is most clearly expressed in parts of North America, the North Atlantic and Europe and parts of Asia.</p>
<p>‘For it to be global in extent, the MWP would need to be seen clearly in more records from the tropical regions and the Southern hemisphere. There are very few palaeoclimatic records for these latter two regions.</p>
<p>‘Of course, if the MWP was shown to be global in extent and as warm or warmer than today, then obviously the late 20th Century warmth would not be unprecedented. On the other hand, if the MWP was global, but was less warm than today, then the current warmth would be unprecedented.’</p>
<p>Sceptics said this was the first time a senior scientist working with the IPCC had admitted to the possibility that the Medieval Warming Period could have been global, and therefore the world could have been hotter then than now.</p></blockquote>
<p>via <a href="http://www.dailymail.co.uk/news/article-1250872/Climategate-U-turn-Astonishment-scientist-centre-global-warming-email-row-admits-data-organised.html">Climategate U-turn: Astonishment as scientist at centre of global warming email row admits data not well organised | Mail Online</a>.</p>
<p>NOW there&#8217;s debate.  Not when the theory was proposed.  Not when the theory was being presented to the world.  Not when stick-up-the-ass Algore was embezzling billions in &#8220;carbon credits&#8221;.  No, &#8220;the science was settled&#8221; until these <a href="http://www.nationalpost.com/opinion/columnists/story.html?id=f6fa4aca-61b4-4824-adb4-78eb8fa9081a" target="_blank">phony eco-fanatics were caught cheating on the numbers</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;t=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out&amp;srcUrl=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;srcTitle=Garbage+in...+Global+warming+out&amp;snippet=So%20Phil%20Jones%2C%20the%20guy%20who%20invented%20the%20centerpiece%20of%20AlGore%27s%20little%20PowerPoint%20presentation%2C%20has%20no%20fracking%20clue%20what%20happened%20to%20the%20records%20he%20based%20the%20climate%20scare%20on.%C2%A0%20He%27s%20a%20%28now%29%20self-admitted%20disorganized%20piss-poor%20record%20keeper.%0D%0AProfessor%20Jones%20told%20the%20BBC%20yesterday%20there%20was%20truth%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;bm_description=Garbage+in...+Global+warming+out&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Garbage+in...+Global+warming+out+-+http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;submitHeadline=Garbage+in...+Global+warming+out&amp;submitSummary=So%20Phil%20Jones%2C%20the%20guy%20who%20invented%20the%20centerpiece%20of%20AlGore%27s%20little%20PowerPoint%20presentation%2C%20has%20no%20fracking%20clue%20what%20happened%20to%20the%20records%20he%20based%20the%20climate%20scare%20on.%C2%A0%20He%27s%20a%20%28now%29%20self-admitted%20disorganized%20piss-poor%20record%20keeper.%0D%0AProfessor%20Jones%20told%20the%20BBC%20yesterday%20there%20was%20truth%20&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Garbage+in...+Global+warming+out&amp;body=Link: http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20Phil%20Jones%2C%20the%20guy%20who%20invented%20the%20centerpiece%20of%20AlGore%27s%20little%20PowerPoint%20presentation%2C%20has%20no%20fracking%20clue%20what%20happened%20to%20the%20records%20he%20based%20the%20climate%20scare%20on.%C2%A0%20He%27s%20a%20%28now%29%20self-admitted%20disorganized%20piss-poor%20record%20keeper.%0D%0AProfessor%20Jones%20told%20the%20BBC%20yesterday%20there%20was%20truth%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why they don&#8217;t call it &#8220;Global Warming&#8221; anymore</title>
		<link>http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/</link>
		<comments>http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:25:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Algore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://jonathanmurray.com/wp2/?p=1296</guid>
		<description><![CDATA[Time to edit that PowerPoint presentation, Al! For the second time in little over a year, it looks as though the world may be heading for a serious food crisis, thanks to our old friend &#8220;climate change&#8221;. In many parts of the world recently the weather has not been too brilliant for farmers. After a [...]]]></description>
			<content:encoded><![CDATA[<p>Time to edit that PowerPoint presentation, Al!</p>
<blockquote><p>For the second time in little over a year, it looks as though the world may be heading for a serious food crisis, thanks to our old friend &#8220;climate change&#8221;. In many parts of the world recently the weather has not been too brilliant for farmers. After a fearsomely cold winter, June brought heavy snowfall across large parts of western Canada and the northern states of the American Midwest. In Manitoba last week, it was -4ºC. North Dakota had its first June snow for 60 years.</p></blockquote>
<p>via <a href="http://www.telegraph.co.uk/comment/columnists/christopherbooker/5525933/Crops-under-stress-as-temperatures-fall.html">Crops under stress as temperatures fall &#8211; Telegraph</a>.</p>
<blockquote><p>The cloudy, chilly and rainy open to June here has been the talk of the town. So far this June is running more than 12 degrees cooler than last year, and the clouds, rain and chilly lake winds have been persistent. The average temperature at O&#8217;Hare International Airport through Friday has been only 59.5 degrees: nearly 7 degrees below normal and the coldest since records there began 50 years ago.</p></blockquote>
<p>via <a href="http://weblogs.wgntv.com/chicago-weather/tom-skilling-blog/2009/06/chilly-junes-2009-open-one-for-2.html">So far, June&#8217;s chill is one for the records &#8211; WGN Weather Center Blog</a>.</p>
<p>(found on <a href="http://www.drudgereport.com/">Drudge</a>)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;title=Why+they+don%27t+call+it+%22Global+Warming%22+anymore" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;title=Why+they+don%27t+call+it+%22Global+Warming%22+anymore" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;t=Why+they+don%27t+call+it+%22Global+Warming%22+anymore" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;title=Why+they+don%27t+call+it+%22Global+Warming%22+anymore" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;title=Why+they+don%27t+call+it+%22Global+Warming%22+anymore&amp;srcUrl=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;srcTitle=Why+they+don%27t+call+it+%22Global+Warming%22+anymore&amp;snippet=Time%20to%20edit%20that%20PowerPoint%20presentation%2C%20Al%21%0D%0A%0D%0AFor%20the%20second%20time%20in%20little%20over%20a%20year%2C%20it%20looks%20as%20though%20the%20world%20may%20be%20heading%20for%20a%20serious%20food%20crisis%2C%20thanks%20to%20our%20old%20friend%20%22climate%20change%22.%20In%20many%20parts%20of%20the%20world%20recently%20the%20weather%20has%20not%20been%20too%20brilliant%20for%20farmers.%20After" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;bm_description=Why+they+don%27t+call+it+%22Global+Warming%22+anymore&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;title=Why+they+don%27t+call+it+%22Global+Warming%22+anymore" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;title=Why+they+don%27t+call+it+%22Global+Warming%22+anymore" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;title=Why+they+don%27t+call+it+%22Global+Warming%22+anymore" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+they+don%27t+call+it+%22Global+Warming%22+anymore+-+http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/&amp;submitHeadline=Why+they+don%27t+call+it+%22Global+Warming%22+anymore&amp;submitSummary=Time%20to%20edit%20that%20PowerPoint%20presentation%2C%20Al%21%0D%0A%0D%0AFor%20the%20second%20time%20in%20little%20over%20a%20year%2C%20it%20looks%20as%20though%20the%20world%20may%20be%20heading%20for%20a%20serious%20food%20crisis%2C%20thanks%20to%20our%20old%20friend%20%22climate%20change%22.%20In%20many%20parts%20of%20the%20world%20recently%20the%20weather%20has%20not%20been%20too%20brilliant%20for%20farmers.%20After&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Why+they+don%27t+call+it+%22Global+Warming%22+anymore&amp;body=Link: http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Time%20to%20edit%20that%20PowerPoint%20presentation%2C%20Al%21%0D%0A%0D%0AFor%20the%20second%20time%20in%20little%20over%20a%20year%2C%20it%20looks%20as%20though%20the%20world%20may%20be%20heading%20for%20a%20serious%20food%20crisis%2C%20thanks%20to%20our%20old%20friend%20%22climate%20change%22.%20In%20many%20parts%20of%20the%20world%20recently%20the%20weather%20has%20not%20been%20too%20brilliant%20for%20farmers.%20After" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jonathanmurray.com/wp2/2009/06/14/why-they-dont-call-it-global-warming-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever Pitch Fanatacism</title>
		<link>http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/</link>
		<comments>http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:59:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Algore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jonathanmurray.com/wp2/?p=1212</guid>
		<description><![CDATA[President &#8216;has four years to save Earth&#8217; Soaring carbon emissions are already causing ice-cap melting and threaten to trigger global flooding, widespread species loss and major disruptions of weather patterns in the near future. &#8220;We cannot afford to put off change any longer,&#8221; said Hansen. &#8220;We have to get on a new path within this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2009/jan/18/jim-hansen-obama" target="_blank">President &#8216;has four years to save Earth&#8217;</a></p>
<blockquote><p>Soaring carbon emissions are already causing ice-cap melting and threaten to trigger global flooding, widespread species loss and major disruptions of weather patterns in the near future. &#8220;We cannot afford to put off change any longer,&#8221; said Hansen. &#8220;We have to get on a new path within this new administration. We have only four years left for Obama to set an example to the rest of the world. America must take the lead.&#8221;</p></blockquote>
<p>Of course, this is the guy apparently responsible for creating statistics to support his fanaticism.  (<a href="http://sci.tech-archive.net/Archive/sci.chem/2007-08/msg00086.html" target="_blank">NASA Chief James E. Hansen cooked the books on Global Warming)</a></p>
<p>Headlines that don&#8217;t evoke images of doom and gloom don&#8217;t sell papers, though.  Perhaps that &#8220;fairness doctrine&#8221; they keep yelling for on radio should apply to the print media as well?  Here&#8217;s another, equally qualified opinion:</p>
<p><a href="http://www.dailyprincetonian.com/2009/01/12/22506/" target="_blank">Professor denies global warming theory</a></p>
<blockquote><p>“This is George Orwell. This is the ‘Germans are the master race. The Jews are the scum of the earth.’ It’s that kind of propaganda,” Happer, the Cyrus Fogg Brackett Professor of Physics, said in an interview. “Carbon dioxide is not a pollutant. Every time you exhale, you exhale air that has 4 percent carbon dioxide. To say that that’s a pollutant just boggles my mind. What used to be science has turned into a cult.”</p>
<p>Happer served as director of the Office of Energy Research in the U.S. Department of Energy under President George H.W. Bush and was subsequently fired by Vice President Al Gore, reportedly for his refusal to support Gore’s views on climate change. He asked last month to be added to a list of global warming dissenters in a Senate Environment and Public Works Committee report. The list includes more than 650 experts who challenge the belief that human activity is contributing to global warming</p></blockquote>
<p>But the dissenting opinions don&#8217;t get the headlines &#8211; the religion of global warming (oops&#8230; &#8220;climate change&#8221;) has banished such talk to the side channels.</p>
<p>We may never know the truth, but I&#8217;m sure that regardless the outcome (freezing cold, burning heat, drowning in deep water, dried out husks&#8230;) someone with a gift for eloquent, convincing speech will find a way to use that event to control some portion of humanity.  After all, most of us are idiot followers looking for someone else to lead.  Fortunately for the rest of you, there are enough cynics like me in the world who can tell you just how stupid you&#8217;re being.  All you have to do is listen.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;title=Fever+Pitch+Fanatacism" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;title=Fever+Pitch+Fanatacism" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;t=Fever+Pitch+Fanatacism" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;title=Fever+Pitch+Fanatacism" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;title=Fever+Pitch+Fanatacism&amp;srcUrl=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;srcTitle=Fever+Pitch+Fanatacism&amp;snippet=President%20%27has%20four%20years%20to%20save%20Earth%27%0D%0ASoaring%20carbon%20emissions%20are%20already%20causing%20ice-cap%20melting%20and%20threaten%20to%20trigger%20global%20flooding%2C%20widespread%20species%20loss%20and%20major%20disruptions%20of%20weather%20patterns%20in%20the%20near%20future.%20%22We%20cannot%20afford%20to%20put%20off%20change%20any%20longer%2C%22%20said%20Hansen.%20%22We%20have" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;bm_description=Fever+Pitch+Fanatacism&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;title=Fever+Pitch+Fanatacism" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;title=Fever+Pitch+Fanatacism" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;title=Fever+Pitch+Fanatacism" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fever+Pitch+Fanatacism+-+http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://jonathanmurray.com/wp2/2009/01/19/fever-pitch-fanatacism/&amp;submitHeadline=Fever+Pitch+Fanatacism&amp;submitSummary=President%20%27has%20four%20years%20to%20save%20Earth%27%0D%0ASoaring%20carbon%20emissions%20are%20already%20causing%20ice-cap%20melting%20and%20threaten%20to%20trigger%20global%20flooding%2C%20widespread%20species%20loss%20and%20major%20disruptions%20of%20weather%20patterns%20in%20the%20near%20future.%20%22We%20cannot%20afford%20to%20put%20off%20change%20any%20longer%2C%22%20said%20Hansen.%20%22We%20have&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
