<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Murray &#187; Climate Change</title>
	<atom:link href="http://jonathanmurray.com/wp2/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanmurray.com/wp2</link>
	<description>News, comment, attitude</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Life:  More GW propaganda?</title>
		<link>http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/</link>
		<comments>http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:24:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[ClimateChange]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ignorance]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jonathanmurray.com/wp2/?p=1453</guid>
		<description><![CDATA[Visually interesting, pretty damned amazing series, actually. I don&#8217;t even mind listening to Oprah&#8217;s mildly annoying voice (more suited to bedtime stories than something you&#8217;d want to stay awake for). At least until they got to the part about polar bears, and had to throw in the usual &#8220;swimming for their life&#8221;, &#8220;melting ice&#8221; crap. [...]]]></description>
			<content:encoded><![CDATA[<p>Visually interesting, pretty damned amazing series, actually.  I don&#8217;t even mind listening to Oprah&#8217;s mildly annoying voice (more suited to bedtime stories than something you&#8217;d want to stay awake for).  At least until they got to the part about polar bears, and had to throw in the usual &#8220;swimming for their life&#8221;, &#8220;melting ice&#8221; crap.  Reminded me that I wanted to read up on something I heard earlier:</p>
<p><a href="http://www.businessweek.com/news/2010-04-06/arctic-sea-ice-melting-season-posts-latest-start-on-record.html">Arctic Sea Ice Melting Season Posts Latest Start on Record</a></p>
<blockquote><p>April 6 (Bloomberg) &#8212; The extent of sea ice over the Arctic Ocean grew until the last day of March, the latest the annual melting season has begun in 31 years of satellite records, the U.S. National Snow and Ice Data Center said.
</p></blockquote>
<p>Of course, this article also goes on to say the ice is still &#8220;well outside the range of natural variability,&#8221; but given the shifts in all data over the last couple of years, haven&#8217;t we seen enough to think maybe, just <em>maybe</em>, this is all part of a larger cycle?  Or must we continue to be so damned arrogant as to believe the world revolves around us?  (By &#8220;we&#8221;, I mean all of you arrogant assholes who insist every problem in the world is caused by humanity.)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;title=Life%3A++More+GW+propaganda%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;title=Life%3A++More+GW+propaganda%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;t=Life%3A++More+GW+propaganda%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;title=Life%3A++More+GW+propaganda%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;title=Life%3A++More+GW+propaganda%3F&amp;srcUrl=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;srcTitle=Life%3A++More+GW+propaganda%3F&amp;snippet=Visually%20interesting%2C%20pretty%20damned%20amazing%20series%2C%20actually.%20%20I%20don%27t%20even%20mind%20listening%20to%20Oprah%27s%20mildly%20annoying%20voice%20%28more%20suited%20to%20bedtime%20stories%20than%20something%20you%27d%20want%20to%20stay%20awake%20for%29.%20%20At%20least%20until%20they%20got%20to%20the%20part%20about%20polar%20bears%2C%20and%20had%20to%20throw%20in%20the%20usual%20%22swimming%20fo" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;bm_description=Life%3A++More+GW+propaganda%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;title=Life%3A++More+GW+propaganda%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;title=Life%3A++More+GW+propaganda%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;title=Life%3A++More+GW+propaganda%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Life%3A++More+GW+propaganda%3F+-+http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/&amp;submitHeadline=Life%3A++More+GW+propaganda%3F&amp;submitSummary=Visually%20interesting%2C%20pretty%20damned%20amazing%20series%2C%20actually.%20%20I%20don%27t%20even%20mind%20listening%20to%20Oprah%27s%20mildly%20annoying%20voice%20%28more%20suited%20to%20bedtime%20stories%20than%20something%20you%27d%20want%20to%20stay%20awake%20for%29.%20%20At%20least%20until%20they%20got%20to%20the%20part%20about%20polar%20bears%2C%20and%20had%20to%20throw%20in%20the%20usual%20%22swimming%20fo&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Life%3A++More+GW+propaganda%3F&amp;body=Link: http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Visually%20interesting%2C%20pretty%20damned%20amazing%20series%2C%20actually.%20%20I%20don%27t%20even%20mind%20listening%20to%20Oprah%27s%20mildly%20annoying%20voice%20%28more%20suited%20to%20bedtime%20stories%20than%20something%20you%27d%20want%20to%20stay%20awake%20for%29.%20%20At%20least%20until%20they%20got%20to%20the%20part%20about%20polar%20bears%2C%20and%20had%20to%20throw%20in%20the%20usual%20%22swimming%20fo" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jonathanmurray.com/wp2/2010/04/08/life-more-gw-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brrr.  That was warm.</title>
		<link>http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/</link>
		<comments>http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:32:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[ClimateChange]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://jonathanmurray.com/wp2/?p=1448</guid>
		<description><![CDATA[Don&#8217;t worry about your heating bill from last month. Global warming (err, climate change!) scaremongers are hard at work denying your lying eyes. World warming unhindered by cold spells: scientists &#8220;January, according to satellite (data), was the hottest January we&#8217;ve ever seen,&#8221; said Nicholls of Monash University&#8217;s School of Geography and Environmental Science in Melbourne. [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t worry about your heating bill from last month.  Global warming (err, climate change!) scaremongers are hard at work denying your lying eyes.</p>
<p><a href="http://news.yahoo.com/s/nm/20100225/ts_nm/us_climate_warming">World warming unhindered by cold spells: scientists</a></p>
<blockquote><p>&#8220;January, according to satellite (data), was the hottest January we&#8217;ve ever seen,&#8221; said Nicholls of Monash University&#8217;s School of Geography and Environmental Science in Melbourne.</p>
<p>&#8220;Last November was the hottest November we&#8217;ve ever seen, November-January as a whole is the hottest November-January the world has seen,&#8221; he said of the satellite data record since 1979.</p>
<p>The World Meteorological Organization (WMO) said in December that 2000-2009 was the hottest decade since records began in 1850, and that 2009 would likely be the fifth warmest year on record. WMO data show that eight out of the 10 hottest years on record have all been since 2000.</p></blockquote>
<p>But wait!  Didn&#8217;t Phil Jones just admit there <a href="http://www.dailymail.co.uk/news/article-1250872/Climategate-U-turn-Astonishment-scientist-centre-global-warming-email-row-admits-data-organised.html">hasn&#8217;t been any warming in the last 15 years</a>?  Someone lost his sheet music.</p>
<p>Meanwhile, I need to go adjust the settings on my fireplace.  There&#8217;s a chill in the air.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;title=Brrr.++That+was+warm." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;title=Brrr.++That+was+warm." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;t=Brrr.++That+was+warm." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;title=Brrr.++That+was+warm." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;title=Brrr.++That+was+warm.&amp;srcUrl=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;srcTitle=Brrr.++That+was+warm.&amp;snippet=Don%27t%20worry%20about%20your%20heating%20bill%20from%20last%20month.%20%20Global%20warming%20%28err%2C%20climate%20change%21%29%20scaremongers%20are%20hard%20at%20work%20denying%20your%20lying%20eyes.%0D%0A%0D%0AWorld%20warming%20unhindered%20by%20cold%20spells%3A%20scientists%0D%0A%0D%0A%22January%2C%20according%20to%20satellite%20%28data%29%2C%20was%20the%20hottest%20January%20we%27ve%20ever%20seen%2C%22%20said%20Nicholl" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;bm_description=Brrr.++That+was+warm.&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;title=Brrr.++That+was+warm." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;title=Brrr.++That+was+warm." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;title=Brrr.++That+was+warm." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Brrr.++That+was+warm.+-+http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/&amp;submitHeadline=Brrr.++That+was+warm.&amp;submitSummary=Don%27t%20worry%20about%20your%20heating%20bill%20from%20last%20month.%20%20Global%20warming%20%28err%2C%20climate%20change%21%29%20scaremongers%20are%20hard%20at%20work%20denying%20your%20lying%20eyes.%0D%0A%0D%0AWorld%20warming%20unhindered%20by%20cold%20spells%3A%20scientists%0D%0A%0D%0A%22January%2C%20according%20to%20satellite%20%28data%29%2C%20was%20the%20hottest%20January%20we%27ve%20ever%20seen%2C%22%20said%20Nicholl&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Brrr.++That+was+warm.&amp;body=Link: http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Don%27t%20worry%20about%20your%20heating%20bill%20from%20last%20month.%20%20Global%20warming%20%28err%2C%20climate%20change%21%29%20scaremongers%20are%20hard%20at%20work%20denying%20your%20lying%20eyes.%0D%0A%0D%0AWorld%20warming%20unhindered%20by%20cold%20spells%3A%20scientists%0D%0A%0D%0A%22January%2C%20according%20to%20satellite%20%28data%29%2C%20was%20the%20hottest%20January%20we%27ve%20ever%20seen%2C%22%20said%20Nicholl" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jonathanmurray.com/wp2/2010/02/25/brrr-that-was-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage in&#8230; Global warming out</title>
		<link>http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/</link>
		<comments>http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:51:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[ClimateChange]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Algore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://jonathanmurray.com/wp2/?p=1443</guid>
		<description><![CDATA[So Phil Jones, the guy who invented the centerpiece of AlGore&#8217;s little PowerPoint presentation, has no fracking clue what happened to the records he based the climate scare on.  He&#8217;s a (now) self-admitted disorganized piss-poor record keeper. Professor Jones told the BBC yesterday there was truth in the observations of colleagues that he lacked organisational [...]]]></description>
			<content:encoded><![CDATA[<p>So Phil Jones, the guy who invented the centerpiece of <a href="http://en.wikipedia.org/wiki/An_Inconvenient_Truth" target="_blank">AlGore&#8217;s little PowerPoint presentation</a>, has no fracking clue what happened to the records he based the climate scare on.  He&#8217;s a (now) self-admitted disorganized piss-poor record keeper.</p>
<blockquote><p>Professor Jones told the BBC yesterday there was truth in the  observations of colleagues that he lacked organisational skills, that  his office was swamped with piles of paper and that his record keeping  is ‘not as good as it should be’.</p>
<p>The data is crucial to the  famous ‘hockey stick graph’ used by climate change advocates to support  the theory.</p></blockquote>
<p>And to top it off, all that &#8220;<a href="http://online.wsj.com/article/SB10001424052748704779704574552533758682774.html" target="_blank">settled science</a>&#8221; now isn&#8217;t&#8230; settled, nor apparently even science.</p>
<blockquote><p>Professor Jones departed from this consensus when he said: ‘There is much debate over whether the Medieval Warm Period was global in extent or not. The MWP is most clearly expressed in parts of North America, the North Atlantic and Europe and parts of Asia.</p>
<p>‘For it to be global in extent, the MWP would need to be seen clearly in more records from the tropical regions and the Southern hemisphere. There are very few palaeoclimatic records for these latter two regions.</p>
<p>‘Of course, if the MWP was shown to be global in extent and as warm or warmer than today, then obviously the late 20th Century warmth would not be unprecedented. On the other hand, if the MWP was global, but was less warm than today, then the current warmth would be unprecedented.’</p>
<p>Sceptics said this was the first time a senior scientist working with the IPCC had admitted to the possibility that the Medieval Warming Period could have been global, and therefore the world could have been hotter then than now.</p></blockquote>
<p>via <a href="http://www.dailymail.co.uk/news/article-1250872/Climategate-U-turn-Astonishment-scientist-centre-global-warming-email-row-admits-data-organised.html">Climategate U-turn: Astonishment as scientist at centre of global warming email row admits data not well organised | Mail Online</a>.</p>
<p>NOW there&#8217;s debate.  Not when the theory was proposed.  Not when the theory was being presented to the world.  Not when stick-up-the-ass Algore was embezzling billions in &#8220;carbon credits&#8221;.  No, &#8220;the science was settled&#8221; until these <a href="http://www.nationalpost.com/opinion/columnists/story.html?id=f6fa4aca-61b4-4824-adb4-78eb8fa9081a" target="_blank">phony eco-fanatics were caught cheating on the numbers</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;t=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out&amp;srcUrl=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;srcTitle=Garbage+in...+Global+warming+out&amp;snippet=So%20Phil%20Jones%2C%20the%20guy%20who%20invented%20the%20centerpiece%20of%20AlGore%27s%20little%20PowerPoint%20presentation%2C%20has%20no%20fracking%20clue%20what%20happened%20to%20the%20records%20he%20based%20the%20climate%20scare%20on.%C2%A0%20He%27s%20a%20%28now%29%20self-admitted%20disorganized%20piss-poor%20record%20keeper.%0D%0AProfessor%20Jones%20told%20the%20BBC%20yesterday%20there%20was%20truth%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;bm_description=Garbage+in...+Global+warming+out&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;title=Garbage+in...+Global+warming+out" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Garbage+in...+Global+warming+out+-+http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/&amp;submitHeadline=Garbage+in...+Global+warming+out&amp;submitSummary=So%20Phil%20Jones%2C%20the%20guy%20who%20invented%20the%20centerpiece%20of%20AlGore%27s%20little%20PowerPoint%20presentation%2C%20has%20no%20fracking%20clue%20what%20happened%20to%20the%20records%20he%20based%20the%20climate%20scare%20on.%C2%A0%20He%27s%20a%20%28now%29%20self-admitted%20disorganized%20piss-poor%20record%20keeper.%0D%0AProfessor%20Jones%20told%20the%20BBC%20yesterday%20there%20was%20truth%20&amp;submitCategory=politics&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Garbage+in...+Global+warming+out&amp;body=Link: http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20Phil%20Jones%2C%20the%20guy%20who%20invented%20the%20centerpiece%20of%20AlGore%27s%20little%20PowerPoint%20presentation%2C%20has%20no%20fracking%20clue%20what%20happened%20to%20the%20records%20he%20based%20the%20climate%20scare%20on.%C2%A0%20He%27s%20a%20%28now%29%20self-admitted%20disorganized%20piss-poor%20record%20keeper.%0D%0AProfessor%20Jones%20told%20the%20BBC%20yesterday%20there%20was%20truth%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jonathanmurray.com/wp2/2010/02/14/garbage-in-global-warming-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Noah Wiley, STFU</title>
		<link>http://jonathanmurray.com/wp2/2009/12/27/noah-wiley-stfu/</link>
		<comments>http://jonathanmurray.com/wp2/2009/12/27/noah-wiley-stfu/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:59:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://jonathanmurray.com/wp2/?p=1426</guid>
		<description><![CDATA[A whole new rash of &#8220;global warming&#8221; commercials have come around, most notably (to me) the one where Noah Wiley pisses and moans about the plight of the polar bear. Once again we&#8217;re shown the clip of the mama bear and her cub sitting on an ice floe for a minute, then getting up and [...]]]></description>
			<content:encoded><![CDATA[<p>A whole new rash of &#8220;global warming&#8221; commercials have come around, most notably (to me) the one where Noah Wiley pisses and moans about the plight of the polar bear.  Once again we&#8217;re shown the clip of the mama bear and her cub sitting on an ice floe for a minute, then getting up and doing what polar bears do when they want to go somewhere&#8230; swimming there.  This ice floe is quite small, and the shot is taken looking out to open sea, so we&#8217;re supposed to believe this is the last piece of ice for miles around and the bear and her cub were somehow stuck there.</p>
